909 S 4th Avenue Unit: 1
909 S 4th Avenue Unit: 1
909 S 4th Avenue Unit: 1
909 S 4th Avenue Unit: 1
909 S 4th Avenue Unit: 1
909 S 4th Avenue Unit: 1
909 S 4th Avenue Unit: 1
909 S 4th Avenue Unit: 1
909 S 4th Avenue Unit: 1
909 S 4th Avenue Unit: 1
909 S 4th Avenue Unit: 1
909 S 4th Avenue Unit: 1
909 S 4th Avenue Unit: 1
909 S 4th Avenue Unit: 1
909 S 4th Avenue Unit: 1
909 S 4th Avenue Unit: 1
909 S 4th Avenue Unit: 1
909 S 4th Avenue Unit: 1
909 S 4th Avenue Unit: 1
909 S 4th Avenue Unit: 1
909 S 4th Avenue Unit: 1
909 S 4th Avenue Unit: 1
SEE ALL PHOTOS
909 S 4th Avenue Unit: 1
909 S 4th Avenue Unit: 1
909 S 4th Avenue Unit: 1
909 S 4th Avenue Unit: 1
909 S 4th Avenue Unit: 1
909 S 4th Avenue Unit: 1
909 S 4th Avenue Unit: 1
909 S 4th Avenue Unit: 1
909 S 4th Avenue Unit: 1
909 S 4th Avenue Unit: 1
909 S 4th Avenue Unit: 1
909 S 4th Avenue Unit: 1
909 S 4th Avenue Unit: 1
909 S 4th Avenue Unit: 1
909 S 4th Avenue Unit: 1
909 S 4th Avenue Unit: 1
909 S 4th Avenue Unit: 1
909 S 4th Avenue Unit: 1
909 S 4th Avenue Unit: 1
909 S 4th Avenue Unit: 1
909 S 4th Avenue Unit: 1
909 S 4th Avenue Unit: 1
Leased

909 S 4th Avenue Unit: 1

909 S 4th Avenue Unit: 1, Phoenix, AZ 85003

$2,350/month
Rare opportunity to rent a brand new unit in a duplex Downtown! Be the first tenant to occupy these new units. The unit includes a 1 car garage, inside laundry and a yard. Finishes with custom cabinets, granite countertops, stainless appliances, large bathrooms and much more. Call list agent for more information and lease information.

3
beds

2.5
baths

1,500 Sq.Ft. LIVING AREA

6,500 Sq.Ft. lot

Features & Amenities

Interior

  • total bedrooms3
  • Total bathrooms2.5

Area & Lot

  • Status Leased
  • Date Leased August 1, 2021
  • Living Area1,500 Sq.Ft.
  • Lot Area6,500 Sq.Ft.
  • MLS® ID6257383
  • YEAR BUILT2021
  • Elementary SchoolLowell Elementary School - Phoenix
  • Middle SchoolCentral High School
  • High SchoolCentral High School
  • School District001 - Phoenix Elementary District

Exterior

  • STORIES2
  • water SourceCity Water
  • PoolNone
  • roofComp Shingle
  • HEAT TYPEElectric

Financial

  • Lease Price$2,350/mo

Work With Us

Follow Me on Instagram