8167 E QUARTERHORSE Trail, Scottsdale, AZ 85258
10/24/2026 10:00AM - 12:00PM MST
10/27/2026 11:30AM - 2:00PM MST
10/28/2026 11:30AM - 2:00PM MST
10/29/2026 11:30AM - 2:00PM MST
10/31/2026 11:00AM - 2:00PM MST
11/2/2026 11:30AM - 2:00PM MST
11/3/2026 11:30AM - 2:00PM MST
4
beds
5
baths
3,481 Sq.Ft. LIVING AREA
0.26 Acres lot
10/24/2026 10:00AM - 12:00PM MST
10/27/2026 11:30AM - 2:00PM MST
10/28/2026 11:30AM - 2:00PM MST
10/29/2026 11:30AM - 2:00PM MST
10/31/2026 11:00AM - 2:00PM MST
11/2/2026 11:30AM - 2:00PM MST
11/3/2026 11:30AM - 2:00PM MST
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.