6916 E 2ND Street, Scottsdale, AZ 85251
1/15/2025 12:00PM - 3:00PM MST
1/16/2025 12:00PM - 3:00PM MST
1/17/2025 12:00PM - 3:00PM MST
1/18/2025 12:00PM - 3:00PM MST
4
beds
4
baths
3,014 Sq.Ft. LIVING AREA
3,820 Sq.Ft. lot
1/15/2025 12:00PM - 3:00PM MST
1/16/2025 12:00PM - 3:00PM MST
1/17/2025 12:00PM - 3:00PM MST
1/18/2025 12:00PM - 3:00PM MST
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.