6850 E JOSHUA TREE Lane, Paradise Valley, AZ 85253
1/18/2025 10:00AM - 4:00PM MST
1/19/2025 1:00PM - 4:00PM MST
1/20/2025 12:00PM - 3:00PM MST
1/21/2025 12:00PM - 5:00PM MST
1/22/2025 1:30PM - 5:00PM MST
1/23/2025 1:30PM - 5:00PM MST
1/24/2025 1:30PM - 5:00PM MST
1/25/2025 12:00PM - 4:00PM MST
4
beds
7
baths
5,988 Sq.Ft. LIVING AREA
0.34 Acres lot
1/18/2025 10:00AM - 4:00PM MST
1/19/2025 1:00PM - 4:00PM MST
1/20/2025 12:00PM - 3:00PM MST
1/21/2025 12:00PM - 5:00PM MST
1/22/2025 1:30PM - 5:00PM MST
1/23/2025 1:30PM - 5:00PM MST
1/24/2025 1:30PM - 5:00PM MST
1/25/2025 12:00PM - 4:00PM MST
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.