4220 N 32ND Street 17, Phoenix, AZ 85018
10/17/2026 1:00PM - 5:00PM MST
10/18/2026 1:00PM - 5:00PM MST
10/21/2026 1:00PM - 5:00PM MST
10/22/2026 1:00PM - 5:00PM MST
10/23/2026 1:00PM - 5:00PM MST
10/24/2026 1:00PM - 5:00PM MST
10/25/2026 1:00PM - 5:00PM MST
2
beds
3
baths
1,923 Sq.Ft. LIVING AREA
880 Sq.Ft. lot
10/17/2026 1:00PM - 5:00PM MST
10/18/2026 1:00PM - 5:00PM MST
10/21/2026 1:00PM - 5:00PM MST
10/22/2026 1:00PM - 5:00PM MST
10/23/2026 1:00PM - 5:00PM MST
10/24/2026 1:00PM - 5:00PM MST
10/25/2026 1:00PM - 5:00PM MST
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.