377 E WINDSOR Avenue 6, Phoenix, AZ 85004
1/23/2026 12:00PM - 4:00PM MST
1/24/2026 1:00PM - 4:00PM MST
1/29/2026 10:00AM - 1:00PM MST
1/30/2026 12:00PM - 4:00PM MST
1/31/2026 12:00PM - 4:00PM MST
2/5/2026 10:00AM - 1:00PM MST
2
beds
3
baths
1,881 Sq.Ft. LIVING AREA
1,454 Sq.Ft. lot
1/23/2026 12:00PM - 4:00PM MST
1/24/2026 1:00PM - 4:00PM MST
1/29/2026 10:00AM - 1:00PM MST
1/30/2026 12:00PM - 4:00PM MST
1/31/2026 12:00PM - 4:00PM MST
2/5/2026 10:00AM - 1:00PM MST
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.