310 S 4TH Street Unit: 806
310 S 4TH Street Unit: 806
310 S 4TH Street Unit: 806
310 S 4TH Street Unit: 806
310 S 4TH Street Unit: 806
310 S 4TH Street Unit: 806
310 S 4TH Street Unit: 806
310 S 4TH Street Unit: 806
310 S 4TH Street Unit: 806
310 S 4TH Street Unit: 806
310 S 4TH Street Unit: 806
310 S 4TH Street Unit: 806
310 S 4TH Street Unit: 806
310 S 4TH Street Unit: 806
310 S 4TH Street Unit: 806
310 S 4TH Street Unit: 806
310 S 4TH Street Unit: 806
310 S 4TH Street Unit: 806
310 S 4TH Street Unit: 806
310 S 4TH Street Unit: 806
310 S 4TH Street Unit: 806
310 S 4TH Street Unit: 806
310 S 4TH Street Unit: 806
310 S 4TH Street Unit: 806
310 S 4TH Street Unit: 806
310 S 4TH Street Unit: 806
310 S 4TH Street Unit: 806
310 S 4TH Street Unit: 806
310 S 4TH Street Unit: 806
310 S 4TH Street Unit: 806
310 S 4TH Street Unit: 806
310 S 4TH Street Unit: 806
310 S 4TH Street Unit: 806
310 S 4TH Street Unit: 806
310 S 4TH Street Unit: 806
SEE ALL PHOTOS
310 S 4TH Street Unit: 806
310 S 4TH Street Unit: 806
310 S 4TH Street Unit: 806
310 S 4TH Street Unit: 806
310 S 4TH Street Unit: 806
310 S 4TH Street Unit: 806
310 S 4TH Street Unit: 806
310 S 4TH Street Unit: 806
310 S 4TH Street Unit: 806
310 S 4TH Street Unit: 806
310 S 4TH Street Unit: 806
310 S 4TH Street Unit: 806
310 S 4TH Street Unit: 806
310 S 4TH Street Unit: 806
310 S 4TH Street Unit: 806
310 S 4TH Street Unit: 806
310 S 4TH Street Unit: 806
310 S 4TH Street Unit: 806
310 S 4TH Street Unit: 806
310 S 4TH Street Unit: 806
310 S 4TH Street Unit: 806
310 S 4TH Street Unit: 806
310 S 4TH Street Unit: 806
310 S 4TH Street Unit: 806
310 S 4TH Street Unit: 806
310 S 4TH Street Unit: 806
310 S 4TH Street Unit: 806
310 S 4TH Street Unit: 806
310 S 4TH Street Unit: 806
310 S 4TH Street Unit: 806
310 S 4TH Street Unit: 806
310 S 4TH Street Unit: 806
310 S 4TH Street Unit: 806
310 S 4TH Street Unit: 806
310 S 4TH Street Unit: 806
Leased

310 S 4TH Street Unit: 806

310 S 4TH Street # 806, Phoenix, AZ 85004

$3,000/month
Modern urban highrise lifestyle ALL utilities + COX internet included, best deal in the city $2.26 a SQ.FT.!! Desired NE corner lot location w/230 ft wraparound balcony with aluminum frame windows from floor-to-ceiling. Split master plan + powder and laundry room. Other features; Viking appliances in kitchen w/bar overhang, engineered wood floors and more! Amenity conveniences such as 24-hr desk person & fitness center, dry spa locker rm, media rm, BBQ deck, 5th floor heater pool w/hot tub, storage, garage parking to a beatiful roof top terrace clubhouse terrace with firepit. Property also for sale.

2
beds

3
baths

1,412 Sq.Ft. LIVING AREA

1,580 Sq.Ft. lot

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms3
  • Laundry room Dryer Included, Inside, Washer Included
  • Flooring Carpet, Stone, Wood
  • Fireplace None
  • other interior Features Breakfast Bar, Elevator, Fire Sprinklers, No Interior Steps, 2 Master Baths, 3/4 Bath Master Bdrm, Double Vanity, Full Bth Master Bdrm, Separate Shwr Tub, High Speed Internet, Granite Counters

Area & Lot

  • Status Leased
  • Living Area1,412 Sq.Ft.
  • Lot Area1,580 Sq.Ft.
  • MLS® ID6561724
  • TypeResidential
  • YEAR BUILT2009
  • Architecture StylesOther (See Remarks)
  • Water Frontage['Corner Lot']
  • View DescriptionCity Lights, Mountain(s)
  • Elementary SchoolKenilworth Elementary School
  • Middle SchoolKingswood Elementary School
  • High SchoolCentral High School
  • School DistrictPhoenix Union High School District

Exterior

  • STORIES23
  • Garage Space1.0
  • water SourceCity Water
  • PoolNone
  • roofBuilt-Up
  • lot featuresCorner Lot
  • parkingSeparate Strge Area, Electric Door Opener, Assigned, Community Structure, Gated
  • HEAT TYPEOther, See Remarks
  • AIR CONDITIONINGRefrigeration, Ceiling Fan(s)
  • sewerPublic Sewer
  • other exterior FeaturesBalcony, Storage, Built-in Barbecue

Financial

  • Lease Price$3,000/mo

Mortgage Calculator

Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.

$0,000 Your Payment 20 15 65
$0,000 Your Payment

Work With Us

Follow Me on Instagram