310 S 4TH Street Unit: 1903
310 S 4TH Street Unit: 1903
310 S 4TH Street Unit: 1903
310 S 4TH Street Unit: 1903
310 S 4TH Street Unit: 1903
310 S 4TH Street Unit: 1903
310 S 4TH Street Unit: 1903
310 S 4TH Street Unit: 1903
310 S 4TH Street Unit: 1903
310 S 4TH Street Unit: 1903
310 S 4TH Street Unit: 1903
310 S 4TH Street Unit: 1903
310 S 4TH Street Unit: 1903
310 S 4TH Street Unit: 1903
310 S 4TH Street Unit: 1903
310 S 4TH Street Unit: 1903
310 S 4TH Street Unit: 1903
310 S 4TH Street Unit: 1903
310 S 4TH Street Unit: 1903
310 S 4TH Street Unit: 1903
310 S 4TH Street Unit: 1903
310 S 4TH Street Unit: 1903
310 S 4TH Street Unit: 1903
310 S 4TH Street Unit: 1903
310 S 4TH Street Unit: 1903
310 S 4TH Street Unit: 1903
310 S 4TH Street Unit: 1903
310 S 4TH Street Unit: 1903
310 S 4TH Street Unit: 1903
310 S 4TH Street Unit: 1903
310 S 4TH Street Unit: 1903
310 S 4TH Street Unit: 1903
SEE ALL PHOTOS
310 S 4TH Street Unit: 1903
310 S 4TH Street Unit: 1903
310 S 4TH Street Unit: 1903
310 S 4TH Street Unit: 1903
310 S 4TH Street Unit: 1903
310 S 4TH Street Unit: 1903
310 S 4TH Street Unit: 1903
310 S 4TH Street Unit: 1903
310 S 4TH Street Unit: 1903
310 S 4TH Street Unit: 1903
310 S 4TH Street Unit: 1903
310 S 4TH Street Unit: 1903
310 S 4TH Street Unit: 1903
310 S 4TH Street Unit: 1903
310 S 4TH Street Unit: 1903
310 S 4TH Street Unit: 1903
310 S 4TH Street Unit: 1903
310 S 4TH Street Unit: 1903
310 S 4TH Street Unit: 1903
310 S 4TH Street Unit: 1903
310 S 4TH Street Unit: 1903
310 S 4TH Street Unit: 1903
310 S 4TH Street Unit: 1903
310 S 4TH Street Unit: 1903
310 S 4TH Street Unit: 1903
310 S 4TH Street Unit: 1903
310 S 4TH Street Unit: 1903
310 S 4TH Street Unit: 1903
310 S 4TH Street Unit: 1903
310 S 4TH Street Unit: 1903
310 S 4TH Street Unit: 1903
310 S 4TH Street Unit: 1903
Leased

310 S 4TH Street Unit: 1903

310 S 4TH Street # 1903, Phoenix, AZ 85004

$2,195/month
Upper floor modern urban hi-rise lifestyle with phenomenal city and sunset VIEWS! Low maintenance lock-n-leave living.... iAC/heat/electric, Wi-Fi, parking, storage, water, trash and HOA INCLUDED!!. Located by light rail in the heart of downtown with 24 hour desk person, underground parking, fitness center, dry spa locker room, heated pool to a beautiful roof terrace clubhouse with fire-pit. Pristine condition with all popular upgrades such as newer wood floors, granite counter-tops, bar overhang kitchen w/SS appliances, full W/Ds, desk niche, roller blinds, powder room, walk-in closet, dual sinks w/separate shower/tub and travertine master bath. $2.20 a SQ.FT. ALL UTILITIES INCLUDED + INTERNET.... BEST DEAL IN HI-RISE LIVING!

1
bed

2
baths

1,020 Sq.Ft. LIVING AREA

1,085 Sq.Ft. lot

Features & Amenities

Interior

  • total bedrooms1
  • Total bathrooms2
  • Laundry room Dryer Included, Inside, Washer Included
  • Flooring Carpet, Stone, Wood
  • Fireplace Exterior Fireplace, None
  • other interior Features Elevator, Fire Sprinklers, No Interior Steps, Roller Shields, Double Vanity, Full Bth Master Bdrm, Separate Shwr Tub, High Speed Internet, Granite Counters

Area & Lot

  • Status Leased
  • Living Area1,020 Sq.Ft.
  • Lot Area1,085 Sq.Ft.
  • MLS® ID6539068
  • TypeResidential
  • YEAR BUILT2009
  • View DescriptionCity Lights, Mountain(s)
  • Elementary SchoolKenilworth Elementary School
  • Middle SchoolKingswood Elementary School
  • High SchoolCentral High School
  • School DistrictPhoenix Union High School District

Exterior

  • STORIES23
  • Garage Space1.0
  • water SourceCity Water
  • PoolNone
  • roofBuilt-Up
  • parkingElectric Door Opener, Assigned, Community Structure, Gated
  • HEAT TYPEElectric
  • AIR CONDITIONINGRefrigeration, Ceiling Fan(s)
  • sewerPublic Sewer
  • security FeaturesSecurity Guard
  • other exterior FeaturesBalcony

Financial

  • Lease Price$2,195/mo

Mortgage Calculator

Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.

$0,000 Your Payment 20 15 65
$0,000 Your Payment

Work With Us

Follow Me on Instagram