2989 N 44TH Street, 2007, Phoenix Unit: 2007
2989 N 44TH Street, 2007, Phoenix Unit: 2007
2989 N 44TH Street, 2007, Phoenix Unit: 2007
2989 N 44TH Street, 2007, Phoenix Unit: 2007
2989 N 44TH Street, 2007, Phoenix Unit: 2007
2989 N 44TH Street, 2007, Phoenix Unit: 2007
2989 N 44TH Street, 2007, Phoenix Unit: 2007
2989 N 44TH Street, 2007, Phoenix Unit: 2007
2989 N 44TH Street, 2007, Phoenix Unit: 2007
2989 N 44TH Street, 2007, Phoenix Unit: 2007
2989 N 44TH Street, 2007, Phoenix Unit: 2007
2989 N 44TH Street, 2007, Phoenix Unit: 2007
2989 N 44TH Street, 2007, Phoenix Unit: 2007
2989 N 44TH Street, 2007, Phoenix Unit: 2007
2989 N 44TH Street, 2007, Phoenix Unit: 2007
2989 N 44TH Street, 2007, Phoenix Unit: 2007
2989 N 44TH Street, 2007, Phoenix Unit: 2007
2989 N 44TH Street, 2007, Phoenix Unit: 2007
2989 N 44TH Street, 2007, Phoenix Unit: 2007
2989 N 44TH Street, 2007, Phoenix Unit: 2007
2989 N 44TH Street, 2007, Phoenix Unit: 2007
2989 N 44TH Street, 2007, Phoenix Unit: 2007
2989 N 44TH Street, 2007, Phoenix Unit: 2007
2989 N 44TH Street, 2007, Phoenix Unit: 2007
2989 N 44TH Street, 2007, Phoenix Unit: 2007
2989 N 44TH Street, 2007, Phoenix Unit: 2007
2989 N 44TH Street, 2007, Phoenix Unit: 2007
2989 N 44TH Street, 2007, Phoenix Unit: 2007
2989 N 44TH Street, 2007, Phoenix Unit: 2007
SEE ALL PHOTOS
2989 N 44TH Street, 2007, Phoenix Unit: 2007
2989 N 44TH Street, 2007, Phoenix Unit: 2007
2989 N 44TH Street, 2007, Phoenix Unit: 2007
2989 N 44TH Street, 2007, Phoenix Unit: 2007
2989 N 44TH Street, 2007, Phoenix Unit: 2007
2989 N 44TH Street, 2007, Phoenix Unit: 2007
2989 N 44TH Street, 2007, Phoenix Unit: 2007
2989 N 44TH Street, 2007, Phoenix Unit: 2007
2989 N 44TH Street, 2007, Phoenix Unit: 2007
2989 N 44TH Street, 2007, Phoenix Unit: 2007
2989 N 44TH Street, 2007, Phoenix Unit: 2007
2989 N 44TH Street, 2007, Phoenix Unit: 2007
2989 N 44TH Street, 2007, Phoenix Unit: 2007
2989 N 44TH Street, 2007, Phoenix Unit: 2007
2989 N 44TH Street, 2007, Phoenix Unit: 2007
2989 N 44TH Street, 2007, Phoenix Unit: 2007
2989 N 44TH Street, 2007, Phoenix Unit: 2007
2989 N 44TH Street, 2007, Phoenix Unit: 2007
2989 N 44TH Street, 2007, Phoenix Unit: 2007
2989 N 44TH Street, 2007, Phoenix Unit: 2007
2989 N 44TH Street, 2007, Phoenix Unit: 2007
2989 N 44TH Street, 2007, Phoenix Unit: 2007
2989 N 44TH Street, 2007, Phoenix Unit: 2007
2989 N 44TH Street, 2007, Phoenix Unit: 2007
2989 N 44TH Street, 2007, Phoenix Unit: 2007
2989 N 44TH Street, 2007, Phoenix Unit: 2007
2989 N 44TH Street, 2007, Phoenix Unit: 2007
2989 N 44TH Street, 2007, Phoenix Unit: 2007
2989 N 44TH Street, 2007, Phoenix Unit: 2007
For Sale

2989 N 44TH Street, 2007, Phoenix Unit: 2007

2989 N 44TH Street, 2007, Phoenix, AZ 85018

$575,000
Located in the exclusive gated enclave of Arcadia Grove, this 1,743 SQFT unit offers the rare advantage of DUAL PRIMARY SUITES, each with its own spa-style bathroom and walk-in closet, plus a third bedroom and full third bath for added versatility. Soaring 9+ ft ceilings, oversized windows, and Arcadia doors flood the open great room with natural light, leading to a private patio ideal for morning coffee or evening gatherings. The gourmet kitchen is appointed with rich maple cabinetry, granite countertops, and stainless steel appliances. With two private garages, this home pairs convenience with elevated design. Residents enjoy resort-style amenities including a sparkling pool, spa, and fitness center set amid lush grounds with waterfalls, pines, and palms.

3
beds

3
baths

1,743 Sq.Ft. LIVING AREA

162 Sq.Ft. lot

Features & Amenities

Interior

  • total bedrooms3
  • Total bathrooms3
  • full bathrooms3
  • Flooring Carpet, Laminate, Tile
  • other interior Features High Speed Internet, Granite Counters, Double Vanity, Breakfast Bar, 9 Flat Ceilings, Elevator, Full Bth Master Bdrm, Separate Shwr Tub

Area & Lot

  • Status For Sale
  • Living Area1,743 Sq.Ft.
  • Lot Area162 Sq.Ft.
  • MLS® ID6938197
  • TypeCondo
  • YEAR BUILT2004
  • Architecture StylesOther
  • View DescriptionCity Light View(s)
  • Elementary SchoolTavan Elementary School
  • Middle SchoolIngleside Middle School
  • High SchoolArcadia High School
  • School DistrictScottsdale Unified District

Exterior

  • STORIES3
  • Garage Space2.0
  • water SourceCity Water
  • roofConcrete
  • lot featuresCorner Lot
  • parkingGarage Door Opener
  • HEAT TYPEElectric
  • AIR CONDITIONINGCentral Air, Ceiling Fan(s)
  • sewerPublic Sewer
  • Disability FeaturesAccessible Hallway(s)
  • security FeaturesFire Sprinkler System
  • other exterior FeaturesBalcony

Financial

  • Sales Price$575,000
  • Real Estate Tax $2,129/yr
  • HOA $605/mo
image

Schedule a Showing

I would love to show you this beautiful property. Please select your preferred date and time below. I'll be in touch shortly to confirm your appointment.

Schedule a Showing

I would love to show you this beautiful property. Please select your preferred date and time below. I'll be in touch shortly to confirm your appointment.

Thank you for your interest in 2989 N 44TH Street, 2007, Phoenix, AZ 85018. We are reviewing your request and will be in touch shortly!

Mortgage Calculator

Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.

All estimates are provided for informational purposes only. Actual amounts may vary.
$0,000 Your Payment 20 15 65
$0,000 Your Payment

Work With Us

Follow Me on Instagram