19700 N 76TH Street Unit: 1163
19700 N 76TH Street Unit: 1163
19700 N 76TH Street Unit: 1163
19700 N 76TH Street Unit: 1163
19700 N 76TH Street Unit: 1163
19700 N 76TH Street Unit: 1163
19700 N 76TH Street Unit: 1163
19700 N 76TH Street Unit: 1163
19700 N 76TH Street Unit: 1163
19700 N 76TH Street Unit: 1163
19700 N 76TH Street Unit: 1163
19700 N 76TH Street Unit: 1163
19700 N 76TH Street Unit: 1163
19700 N 76TH Street Unit: 1163
19700 N 76TH Street Unit: 1163
19700 N 76TH Street Unit: 1163
19700 N 76TH Street Unit: 1163
19700 N 76TH Street Unit: 1163
19700 N 76TH Street Unit: 1163
19700 N 76TH Street Unit: 1163
19700 N 76TH Street Unit: 1163
19700 N 76TH Street Unit: 1163
19700 N 76TH Street Unit: 1163
19700 N 76TH Street Unit: 1163
19700 N 76TH Street Unit: 1163
19700 N 76TH Street Unit: 1163
19700 N 76TH Street Unit: 1163
19700 N 76TH Street Unit: 1163
19700 N 76TH Street Unit: 1163
19700 N 76TH Street Unit: 1163
19700 N 76TH Street Unit: 1163
19700 N 76TH Street Unit: 1163
19700 N 76TH Street Unit: 1163
SEE ALL PHOTOS
19700 N 76TH Street Unit: 1163
19700 N 76TH Street Unit: 1163
19700 N 76TH Street Unit: 1163
19700 N 76TH Street Unit: 1163
19700 N 76TH Street Unit: 1163
19700 N 76TH Street Unit: 1163
19700 N 76TH Street Unit: 1163
19700 N 76TH Street Unit: 1163
19700 N 76TH Street Unit: 1163
19700 N 76TH Street Unit: 1163
19700 N 76TH Street Unit: 1163
19700 N 76TH Street Unit: 1163
19700 N 76TH Street Unit: 1163
19700 N 76TH Street Unit: 1163
19700 N 76TH Street Unit: 1163
19700 N 76TH Street Unit: 1163
19700 N 76TH Street Unit: 1163
19700 N 76TH Street Unit: 1163
19700 N 76TH Street Unit: 1163
19700 N 76TH Street Unit: 1163
19700 N 76TH Street Unit: 1163
19700 N 76TH Street Unit: 1163
19700 N 76TH Street Unit: 1163
19700 N 76TH Street Unit: 1163
19700 N 76TH Street Unit: 1163
19700 N 76TH Street Unit: 1163
19700 N 76TH Street Unit: 1163
19700 N 76TH Street Unit: 1163
19700 N 76TH Street Unit: 1163
19700 N 76TH Street Unit: 1163
19700 N 76TH Street Unit: 1163
19700 N 76TH Street Unit: 1163
19700 N 76TH Street Unit: 1163
Sold

19700 N 76TH Street Unit: 1163

19700 N 76TH Street, 1163, Scottsdale, AZ 85255

$639,000
This highly coveted 2 bedroom + den floorpan is the LARGEST and MOST POPULAR at The Village at Grayhawk. Situated in a PRIME LOCATION, THIS IS THE ONE BUYERS WAIT FOR to come on the market! Lightly lived in by original owners who chose the 'pick of the litter' location from the builder is sited on the ground level backing to open space just steps from the pool and fitness room. This greatroom design features wood laminate floors, custom shutters, gas fireplace, excellent storage, and large 2 car garage with direct entry into unit and large laundry room with additional cabinetry. Functional u-shape kitchen with breakfast bar, custom backsplash and built-in desk. Owner's suite with double sinks, soaking tub & extra large walk-in closet. Spacious covered patio faces south with views of common area filled with mature Sonoran desert vegetation. The Village is known for its 3 heated community pool/spa areas, 2 fitness rooms, greenspace, walking trails and generous guest parking. Walk or bike to North Scottsdale's hot spots like Isabella's Kitchen and Local Bistro or a quick coffee run to Starbucks. Minutes to 101 & 51 freeways, golf, resorts, hiking and all that Scottsdale living is known for.

2
beds

2
baths

1,863 Sq.Ft. LIVING AREA

1,842 Sq.Ft. lot

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms2
  • Flooring Carpet, Laminate, Tile
  • Fireplace 1 Fireplace, Living Room, Gas
  • APPLIANCES Electric Cooktop
  • other interior Features High Speed Internet, Double Vanity, Breakfast Bar, No Interior Steps, Pantry, Full Bth Master Bdrm, Separate Shwr Tub

Area & Lot

  • Status Sold
  • Living Area1,863 Sq.Ft.
  • Lot Area1,842 Sq.Ft.
  • MLS® ID6610232
  • TypeCondo
  • YEAR BUILT2003
  • Elementary SchoolGrayhawk Elementary School
  • Middle SchoolMountain Trail Middle School
  • High SchoolPinnacle High School
  • School DistrictParadise Valley Unified District

Exterior

  • STORIES2
  • Garage Space2.0
  • water SourceCity Water
  • PoolNone
  • roofTile
  • lot featuresCorner Lot, Desert Back, Desert Front
  • parkingGarage Door Opener, Direct Access, Attchd Gar Cabinets
  • HEAT TYPEElectric
  • AIR CONDITIONINGCentral Air, Ceiling Fan(s)
  • sewerPublic Sewer
  • HOA AmenitiesManagement, Rental OK (See Rmks)

Financial

  • Sales Price$639,000
  • Real Estate Tax $2,646/yr
  • HOA $399/mo

Work With Us

Follow Me on Instagram