16036 N 11TH Avenue Unit: 1025
16036 N 11TH Avenue Unit: 1025
16036 N 11TH Avenue Unit: 1025
16036 N 11TH Avenue Unit: 1025
16036 N 11TH Avenue Unit: 1025
16036 N 11TH Avenue Unit: 1025
16036 N 11TH Avenue Unit: 1025
16036 N 11TH Avenue Unit: 1025
16036 N 11TH Avenue Unit: 1025
16036 N 11TH Avenue Unit: 1025
16036 N 11TH Avenue Unit: 1025
16036 N 11TH Avenue Unit: 1025
16036 N 11TH Avenue Unit: 1025
16036 N 11TH Avenue Unit: 1025
16036 N 11TH Avenue Unit: 1025
16036 N 11TH Avenue Unit: 1025
16036 N 11TH Avenue Unit: 1025
16036 N 11TH Avenue Unit: 1025
16036 N 11TH Avenue Unit: 1025
16036 N 11TH Avenue Unit: 1025
16036 N 11TH Avenue Unit: 1025
16036 N 11TH Avenue Unit: 1025
16036 N 11TH Avenue Unit: 1025
16036 N 11TH Avenue Unit: 1025
16036 N 11TH Avenue Unit: 1025
16036 N 11TH Avenue Unit: 1025
16036 N 11TH Avenue Unit: 1025
16036 N 11TH Avenue Unit: 1025
16036 N 11TH Avenue Unit: 1025
16036 N 11TH Avenue Unit: 1025
16036 N 11TH Avenue Unit: 1025
16036 N 11TH Avenue Unit: 1025
16036 N 11TH Avenue Unit: 1025
16036 N 11TH Avenue Unit: 1025
16036 N 11TH Avenue Unit: 1025
16036 N 11TH Avenue Unit: 1025
16036 N 11TH Avenue Unit: 1025
16036 N 11TH Avenue Unit: 1025
16036 N 11TH Avenue Unit: 1025
16036 N 11TH Avenue Unit: 1025
16036 N 11TH Avenue Unit: 1025
16036 N 11TH Avenue Unit: 1025
16036 N 11TH Avenue Unit: 1025
16036 N 11TH Avenue Unit: 1025
SEE ALL PHOTOS
16036 N 11TH Avenue Unit: 1025
16036 N 11TH Avenue Unit: 1025
16036 N 11TH Avenue Unit: 1025
16036 N 11TH Avenue Unit: 1025
16036 N 11TH Avenue Unit: 1025
16036 N 11TH Avenue Unit: 1025
16036 N 11TH Avenue Unit: 1025
16036 N 11TH Avenue Unit: 1025
16036 N 11TH Avenue Unit: 1025
16036 N 11TH Avenue Unit: 1025
16036 N 11TH Avenue Unit: 1025
16036 N 11TH Avenue Unit: 1025
16036 N 11TH Avenue Unit: 1025
16036 N 11TH Avenue Unit: 1025
16036 N 11TH Avenue Unit: 1025
16036 N 11TH Avenue Unit: 1025
16036 N 11TH Avenue Unit: 1025
16036 N 11TH Avenue Unit: 1025
16036 N 11TH Avenue Unit: 1025
16036 N 11TH Avenue Unit: 1025
16036 N 11TH Avenue Unit: 1025
16036 N 11TH Avenue Unit: 1025
16036 N 11TH Avenue Unit: 1025
16036 N 11TH Avenue Unit: 1025
16036 N 11TH Avenue Unit: 1025
16036 N 11TH Avenue Unit: 1025
16036 N 11TH Avenue Unit: 1025
16036 N 11TH Avenue Unit: 1025
16036 N 11TH Avenue Unit: 1025
16036 N 11TH Avenue Unit: 1025
16036 N 11TH Avenue Unit: 1025
16036 N 11TH Avenue Unit: 1025
16036 N 11TH Avenue Unit: 1025
16036 N 11TH Avenue Unit: 1025
16036 N 11TH Avenue Unit: 1025
16036 N 11TH Avenue Unit: 1025
16036 N 11TH Avenue Unit: 1025
16036 N 11TH Avenue Unit: 1025
16036 N 11TH Avenue Unit: 1025
16036 N 11TH Avenue Unit: 1025
16036 N 11TH Avenue Unit: 1025
16036 N 11TH Avenue Unit: 1025
16036 N 11TH Avenue Unit: 1025
16036 N 11TH Avenue Unit: 1025
Sold

16036 N 11TH Avenue Unit: 1025

16036 N 11TH Avenue # 1025, Phoenix, AZ 85023

$520,000
Experience the perfect blend of style and convenience in this special home, nestled in a private, gated community. What sets this home apart is its practical layout featuring a bedroom and full bathroom on the ground floor - an ideal setup for a caretaker or multi-generational family. Recently transformed by a comprehensive kitchen remodel, the heart of the home now showcases sparkling quartz countertops, soft-close white cabinets, and a large kitchen island, making it a haven for any home chef. The brand new kitchen effortlessly integrates with the family room, creating a vibrant great room concept. Sleek brand new appliances provide a dramatic contrast, enhancing the overall aesthetic. The master suite is a private retreat, complete with plush carpeting, a ceiling fan for comfort, and a picture window that invites natural light. Indulge in the spa-like master bathroom, featuring a dual sink vanity and a separate soaking tub and shower for ultimate relaxation. Outdoors, an extended stamped concrete patio provides ample room for entertaining, complemented by the communal amenities - a refreshing pool, and a play area designed for the kids. Enjoy a location just minutes away from shopping, dining, and freeway access. This home has it all, making it a must-see!"

4
beds

3
baths

2,270 Sq.Ft. LIVING AREA

4,500 Sq.Ft. lot

Features & Amenities

Interior

  • total bedrooms4
  • Total bathrooms3
  • Laundry room Wshr/Dry Hook Up Only
  • Flooring Carpet, Laminate, Vinyl
  • Fireplace None
  • other interior Features Upstairs, Eat-in Kitchen, Drink Wtr Filter Sys, Soft Water Loop, Kitchen Island, Pantry, Double Vanity, Full Bth Master Bdrm, Separate Shwr Tub, High Speed Internet

Area & Lot

  • Status Sold
  • Living Area2,270 Sq.Ft.
  • Lot Area4,500 Sq.Ft.
  • MLS® ID6571470
  • TypeResidential
  • YEAR BUILT2003
  • Architecture StylesContemporary
  • Water Frontage['Sprinklers In Rear', 'Sprinklers In Front', 'Desert Back', 'Desert Front', 'Cul-De-Sac']
  • Elementary SchoolJohn Jacobs Elementary School
  • Middle SchoolMountain Sky Middle School
  • High SchoolThunderbird High School
  • School DistrictGlendale Union High School District

Exterior

  • STORIES2
  • Garage Space2.0
  • water SourceCity Water
  • PoolNone
  • roofTile
  • lot featuresSprinklers In Rear, Sprinklers In Front, Desert Back, Desert Front, Cul-De-Sac
  • parkingAttchd Gar Cabinets, Dir Entry frm Garage, Electric Door Opener
  • HEAT TYPENatural Gas
  • AIR CONDITIONINGRefrigeration, Ceiling Fan(s)
  • sewerPublic Sewer
  • HOA AmenitiesManagement
  • other exterior FeaturesCovered Patio(s), Private Street(s), Private Yard

Financial

  • Sales Price$520,000
  • Real Estate Tax $3,074/yr
  • HOA $158/mo
View Virtual Tour

Work With Us

Follow Me on Instagram